|
Goodwin PLC
Five Year Summary P&L & Balance Sheet (to 30 April 2002)
year ended 30 April 2002 1997 1998 1999 2000 2001
turnover £m 21.9 25.2 25.4 20.8 24.9
pre tax profit £m 1.73 1.50 1.51 0.30 1.56
norm earn per share p 16.4 15.2 14.6 2.68 14.4
FRS3 earn per share p 16.4 14.8 14.6 2.58 14.7
div per share p 2.94 2.94 2.94 1.47 4.17
intangibles £m - - - - -
fixed assets £m 3.87 4.15 4.30 6.12 6.64
fixed investments £m 0.04 0.07 0.09 0.07 0.04
stocks £m 3.65 4.73 3.51 3.41 3.67
debtors £m 4.65 5.95 4.94 4.91 6.39
cash, securities £m 0.10 0.23 0.46 0.08 0.24
creditors short £m 6.95 8.92 6.19 7.31 8.26
creditors long £m 0.37 0.50 0.52 0.61 1.30
prefs, minorities £m 0.02 0.01 0.02 0.03 0.02
ord cap, reserves £m 4.98 5.71 6.57 6.64 7.40
mkt capitalisation £m 6.12 5.76 4.50 4.21 6.23

|